| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $735,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#FR7367400 | Single Family Property | 5 | 5.00 | |
| 2 | $405,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#FR7330325 | Condo/Townhome/Coop Property | 3 | 4.00 | |
| 0 | $385,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#FR7246571 | Single Family Property | 3 | 3.00 | |
| 1 | $384,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#FR7246632 | Single Family Property | 4 | 3.00 | |
