Myersville is located in Maryland. Myersville, Maryland has a population of 1,354. Myersville is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 33%.
The median household income in Myersville, Maryland is $113,180. The median household income for the surrounding county is $100,074 compared to the national median of $66,222. The median age of people living in Myersville is 41.6 years.
The average high temperature in July is 84.75 degrees, with an average low temperature in January of 22.84 degrees. The annual precipitation is 44.13.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boonsboro Elementary School | KG - 05 | 491 | 17 | 21713 |
Greenbrier Elementary School | KG - 05 | 250 | 12 | 21713 |
Middletown Elementary School | 03 - 05 | 400 | 14 | 21769 |
Middletown Primary School | PK - 02 | 482 | 15 | 21769 |
Monocacy Elementary School | PK - 05 | 615 | 13 | 21702 |
Myersville Elementary School | KG - 05 | 410 | 15 | 21773 |
Smithsburg Elementary School | PK - 05 | 320 | 15 | 21783 |
Waverley Elementary School | PK - 05 | 550 | 12 | 21702 |
Whittier Elementary School | PK - 05 | 740 | 16 | 21702 |
Wolfsville Elementary School | PK - 05 | 158 | 14 | 21773 |
Yellow Springs Elementary School | PK - 05 | 580 | 16 | 21702 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boonsboro Middle School | 06 - 08 | 631 | 16 | 21713 |
Middletown Middle School | 06 - 08 | 800 | 16 | 21769 |
Monocacy Middle School | 06 - 08 | 1,000 | 14 | 21702 |
Smithsburg Middle School | 06 - 08 | 565 | 16 | 21783 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boonsboro High School | 09 - 12 | 919 | 15 | 21713 |
Middletown High School | 09 - 12 | 1,100 | 17 | 21769 |
Smithsburg High School | 09 - 12 | 751 | 15 | 21783 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frederick County Career & Technology Center | 10 - 12 | 667 | 23 | 21702 |
Heather Ridge High School | 09 - 12 | 142 | 0 | 21702 |
City | County | |
---|---|---|
Population | 1,354 | 274,794 |
Population Density | 1,304 | 416 |
Median Age | 41.6 | 40.9 |
People per Household | 3.1 | 2.7 |
Median Household Income | 113,180 | 100,074 |
Average Income per Capita | 44,306 | 43,987 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.