Upperco is located in Maryland. Upperco, Maryland has a population of 2,511. Upperco is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 27%.
The median household income in Upperco, Maryland is $110,580. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Upperco is 48.9 years.
The average high temperature in July is 84.1 degrees, with an average low temperature in January of 20.5 degrees. The annual precipitation is 46.77.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedarmere Elementary School | PK - 05 | 547 | 16 | 21136 |
Chatsworth School | KG - 05 | 300 | 10 | 21136 |
Fifth District Elementary School | KG - 05 | 300 | 15 | 21155 |
Franklin Elementary School | PK - 05 | 412 | 15 | 21136 |
Glyndon Elementary School | PK - 05 | 512 | 16 | 21136 |
Hampstead Elementary School | PK - 05 | 435 | 11 | 21074 |
Reisterstown Elementary School | PK - 05 | 550 | 15 | 21136 |
Sandymount Elementary School | PK - 05 | 500 | 14 | 21048 |
Sparks Elementary School | KG - 05 | 525 | 16 | 21152 |
Spring Garden Elementary School | PK - 05 | 425 | 14 | 21074 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Franklin Middle School | 06 - 08 | 1,350 | 15 | 21136 |
North Carroll Middle School | 06 - 08 | 650 | 15 | 21074 |
Shiloh Middle School | 06 - 08 | 660 | 14 | 21074 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Franklin High School | 09 - 12 | 1,600 | 15 | 21136 |
City | County | |
---|---|---|
Population | 2,511 | 843,022 |
Population Density | 114 | 1,409 |
Median Age | 48.9 | 40.5 |
People per Household | 2.6 | 2.5 |
Median Household Income | 110,580 | 78,866 |
Average Income per Capita | 57,767 | 41,732 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.