Windsor Mill is located in Maryland. Windsor Mill, Maryland has a population of 35,420. Windsor Mill is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 27%.
The median household income in Windsor Mill, Maryland is $71,749. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Windsor Mill is 37.6 years.
The average high temperature in July is 87.9 degrees, with an average low temperature in January of 22.7 degrees. The annual precipitation is 45.63.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bedford Elementary School | 01 - 05 | 300 | 13 | 21208 |
Calvin M. Rodwell Elementary School | PK - 08 | 840 | 17 | 21207 |
Campfield Early Childhood Center | PK - KG | 450 | 13 | 21207 |
Catonsville Elementary School | PK - 05 | 675 | 15 | 21228 |
Chadwick Elementary School | PK - 05 | 650 | 13 | 21244 |
Church Lane Elementary Technology | PK - 05 | 400 | 14 | 21133 |
Dickey Hill Elementary/middle School | PK - 08 | 300 | 15 | 21207 |
Dogwood Elementary School | PK - 05 | 578 | 14 | 21244 |
Edmondson Heights Elementary School | PK - 05 | 550 | 13 | 21207 |
Featherbed Lane Elementary | PK - 05 | 550 | 14 | 21207 |
Fort Garrison Elementary School | KG - 05 | 290 | 15 | 21208 |
Hebbville Elementary School | PK - 05 | 545 | 12 | 21244 |
Hernwood Elementary School | PK - 05 | 339 | 13 | 21133 |
Hillcrest Elementary School | KG - 05 | 700 | 16 | 21228 |
Johnnycake Elementary School | PK - 05 | 531 | 13 | 21228 |
Liberty Elementary School | PK - 05 | 1,207 | 16 | 21207 |
Powhatan Elementary School | PK - 05 | 240 | 12 | 21207 |
Randallstown Elementary School | KG - 05 | 400 | 14 | 21133 |
Scotts Branch Elementary School | KG - 05 | 470 | 12 | 21244 |
Wellwood International Elementary School | KG - 05 | 500 | 12 | 21208 |
Westchester Elementary School | PK - 05 | 700 | 17 | 21228 |
Westowne Elementary School | PK - 05 | 720 | 14 | 21228 |
Winand Elementary School | PK - 05 | 495 | 15 | 21208 |
Winfield Elementary School | PK - 05 | 500 | 13 | 21244 |
Woodbridge Elementary School | PK - 05 | 450 | 15 | 21228 |
Woodholme Elementary School | KG - 05 | 679 | 16 | 21208 |
Woodmoor Elementary School | PK - 05 | 625 | 13 | 21207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Catonsville Middle School | 06 - 08 | 860 | 15 | 21228 |
Deer Park Middle Magnet School | 06 - 08 | 1,495 | 13 | 21133 |
Northwest Academy Of Health Sciences | 06 - 08 | 800 | 12 | 21208 |
Southwest Academy | 06 - 08 | 850 | 14 | 21207 |
Sudbrook Magnet Middle School | 06 - 08 | 972 | 14 | 21208 |
Windsor Mill Middle School | 06 - 08 | 700 | 14 | 21244 |
Woodlawn Middle School | 06 - 08 | 600 | 14 | 21207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Catonsville High School | 09 - 12 | 1,781 | 15 | 21228 |
Forest Park High School | 09 - 12 | 660 | 18 | 21207 |
Milford Mill Academy | 09 - 12 | 1,358 | 15 | 21244 |
Pikesville High School | 09 - 12 | 837 | 13 | 21208 |
Randallstown High School | 09 - 12 | 1,162 | 13 | 21133 |
Woodlawn High School | 09 - 12 | 1,746 | 12 | 21207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Catonsville Center For Alternative Studies | 09 - 12 | 48 | 5 | 21228 |
Meadowood Education Center | 06 - 08 | 68 | 0 | 21207 |
Watershed Public Charter | KG - 03 | 170 | 0 | 21244 |
Western School Of Technology & Env. Science | 09 - 12 | 924 | 14 | 21228 |
City | County | |
---|---|---|
Population | 35,420 | 843,022 |
Population Density | 2,601 | 1,409 |
Median Age | 37.6 | 40.5 |
People per Household | 2.6 | 2.5 |
Median Household Income | 71,749 | 78,866 |
Average Income per Capita | 34,331 | 41,732 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.